Pokémon 30th Celebration Card List & Chase Card Prices
By the CalcBrew team · Updated
Chase cards and prices
Ungraded market prices for the most valuable cards, as of Sep 30, 2026. Price trackers differ by 20–30%, so treat the figures as a range.
| Card | No. | Rarity | Price (USD) |
|---|---|---|---|
| Mew (RGB, red / green / blue) | RGB | Secret Rare | $3,750 – $4,000 |
| Lugia (Crystal) | 149/147 | Classic Collection | $337 |
| Mew ex | 152/128 | Special Illustration Rare | $159 – $211 |
| Charizard (Base Set) | 4/102 | Classic Collection | $190 – $204 |
| Gengar ex | 154/128 | Special Illustration Rare | $119 – $171 |
| Mew ex | 158/128 | Futuristic Rare | $147 |
| Mewtwo ex | 151/128 | Special Illustration Rare | $126 |
| Magikarp | 203/193 | Classic Collection | $117 |
| Pikachu ex | 150/128 | Special Illustration Rare | $100 – $114 |
| Mewtwo ex | 157/128 | Futuristic Rare | $103 |
| Jirachi ex | 155/128 | Special Illustration Rare | $76 – $101 |
| Sylveon ex | 153/128 | Special Illustration Rare | $92 |
| Greninja ex | 148/128 | Special Illustration Rare | $38 |
Cards by rarity
Tap a rarity to filter the list.
Main set · 161 cards
Classic Collection · 30 cards
Full card list
Showing 191 of 191 cards
Prices for individual cards are not in the price feed yet because the set is new. They will appear in this list automatically; until then, use the chase card table above.
| No. | Name | Rarity |
|---|---|---|
| 1 | Exeggcute | Common |
| 2 | Alolan Exeggutor | Common |
| 3 | Volbeat | Common |
| 4 | Illumise | Common |
| 5 | Tropius | Common |
| 6 | Cherubi | Common |
| 7 | Cherrim | Common |
| 8 | Vivillon | Common |
| 9 | Vulpix | Common |
| 10 | Ninetales | Common |
| 11 | Moltres | Common |
| 12 | Ho-Oh | Rare |
| 13 | Victini | Common |
| 14 | Reshiram | Rare |
| 15 | Fuecoco ex | Double Rare |
| 16 | Slowpoke | Common |
| 17 | Lapras | Common |
| 18 | Articuno | Common |
| 19 | Kyogre | Rare |
| 20 | Palkia | Rare |
| 21 | Greninja ex | Double Rare |
| 22 | Wishiwashi | Common |
| 23 | Pikachu | Pikachu Rare |
| 24 | Pikachu | Pikachu Rare |
| 25 | Pikachu | Pikachu Rare |
| 26 | Pikachu | Pikachu Rare |
| 27 | Pikachu | Pikachu Rare |
| 28 | Pikachu | Pikachu Rare |
| 29 | Pikachu | Pikachu Rare |
| 30 | Pikachu | Pikachu Rare |
| 31 | Pikachu | Pikachu Rare |
| 32 | Pikachu | Pikachu Rare |
| 33 | Pikachu | Pikachu Rare |
| 34 | Pikachu | Pikachu Rare |
| 35 | Pikachu | Pikachu Rare |
| 36 | Pikachu | Pikachu Rare |
| 37 | Pikachu | Pikachu Rare |
| 38 | Pikachu | Pikachu Rare |
| 39 | Pikachu | Pikachu Rare |
| 40 | Pikachu | Pikachu Rare |
| 41 | Pikachu | Pikachu Rare |
| 42 | Pikachu | Pikachu Rare |
| 43 | Pikachu | Pikachu Rare |
| 44 | Pikachu | Pikachu Rare |
| 45 | Pikachu | Pikachu Rare |
| 46 | Pikachu | Pikachu Rare |
| 47 | Pikachu | Pikachu Rare |
| 48 | Pikachu | Pikachu Rare |
| 49 | Pikachu | Pikachu Rare |
| 50 | Pikachu | Pikachu Rare |
| 51 | Pikachu | Pikachu Rare |
| 52 | Pikachu | Pikachu Rare |
| 53 | Pikachu ex | Double Rare |
| 54 | Pikachu ex | Double Rare |
| 55 | Zapdos | Common |
| 56 | Zekrom | Rare |
| 57 | Zeraora | Common |
| 58 | Toxel | Common |
| 59 | Toxtricity | Common |
| 60 | Toxtricity | Common |
| 61 | Morpeko | Common |
| 62 | Miraidon | Rare |
| 63 | Mewtwo | Rare |
| 64 | Mewtwo ex | Double Rare |
| 65 | Mew | Rare |
| 66 | Mew ex | Double Rare |
| 67 | Marill | Common |
| 68 | Azumarill | Common |
| 69 | Espeon | Common |
| 70 | Espeon ex | Double Rare |
| 71 | Sylveon ex | Double Rare |
| 72 | Unown | Common |
| 73 | Drifloon | Common |
| 74 | Cresselia | Common |
| 75 | Chandelure | Common |
| 76 | Xerneas | Rare |
| 77 | Comfey | Common |
| 78 | Cosmog | Common |
| 79 | Cosmoem | Common |
| 80 | Lunala | Rare |
| 81 | Gimmighoul | Common |
| 82 | Groudon | Rare |
| 83 | Lucario | Common |
| 84 | Seismitoad | Common |
| 85 | Lycanroc | Common |
| 86 | Koraidon | Rare |
| 87 | Nidoran ♀ | Common |
| 88 | Nidorina | Common |
| 89 | Alolan Meowth | Common |
| 90 | Gengar ex | Double Rare |
| 91 | Umbreon | Common |
| 92 | Umbreon ex | Double Rare |
| 93 | Murkrow | Common |
| 94 | Scraggy | Common |
| 95 | Zorua | Common |
| 96 | Zoroark | Common |
| 97 | Deino | Common |
| 98 | Zweilous | Common |
| 99 | Hydreigon | Common |
| 100 | Yveltal | Rare |
| 101 | Galarian Meowth | Common |
| 102 | Jirachi ex | Double Rare |
| 103 | Dialga | Rare |
| 104 | Ferrothorn | Common |
| 105 | Solgaleo | Rare |
| 106 | Zacian | Rare |
| 107 | Zamazenta | Rare |
| 108 | Gholdengo | Common |
| 109 | Salamence ex | Double Rare |
| 110 | Jangmo-o | Common |
| 111 | Hakamo-o | Common |
| 112 | Kommo-o | Common |
| 113 | Meowth | Common |
| 114 | Kangaskhan | Common |
| 115 | Ditto | Common |
| 116 | Eevee | Common |
| 117 | Eevee | Common |
| 118 | Eevee | Common |
| 119 | Snorlax | Common |
| 120 | Igglybuff | Common |
| 121 | Lugia | Rare |
| 122 | Hisuian Zorua | Common |
| 123 | Hisuian Zoroark | Common |
| 124 | Minior | Common |
| 125 | Maushold | Common |
| 126 | Poké Pad | Common |
| 127 | Switch | Common |
| 128 | Ultra Ball | Common |
| 129 | Alolan Exeggutor | Illustration Rare |
| 130 | Moltres | Illustration Rare |
| 131 | Lapras | Illustration Rare |
| 132 | Articuno | Illustration Rare |
| 133 | Zapdos | Illustration Rare |
| 134 | Toxtricity | Illustration Rare |
| 135 | Morpeko | Illustration Rare |
| 136 | Drifloon | Illustration Rare |
| 137 | Chandelure | Illustration Rare |
| 138 | Lycanroc | Illustration Rare |
| 139 | Alolan Meowth | Illustration Rare |
| 140 | Scraggy | Illustration Rare |
| 141 | Galarian Meowth | Illustration Rare |
| 142 | Gholdengo | Illustration Rare |
| 143 | Kommo-o | Illustration Rare |
| 144 | Meowth | Illustration Rare |
| 145 | Hisuian Zorua | Illustration Rare |
| 146 | Maushold | Illustration Rare |
| 147 | Fuecoco ex | Special Illustration Rare |
| 148 | Greninja ex | Special Illustration Rare |
| 149 | Pikachu ex | Special Illustration Rare |
| 150 | Pikachu ex | Special Illustration Rare |
| 151 | Mewtwo ex | Special Illustration Rare |
| 152 | Mew ex | Special Illustration Rare |
| 153 | Sylveon ex | Special Illustration Rare |
| 154 | Gengar ex | Special Illustration Rare |
| 155 | Jirachi ex | Special Illustration Rare |
| 156 | Salamence ex | Special Illustration Rare |
| 157 | Mewtwo ex | Futuristic Rare |
| 158 | Mew ex | Futuristic Rare |
| B | Mew | Secret Rare |
| G | Mew | Secret Rare |
| R | Mew | Secret Rare |
| 4 | CharizardClassic Collection | Rare Holo |
| 5 | DelcattyClassic Collection | Rare Holo |
| 11 | MetagrossClassic Collection | Rare Holo |
| 11 | Genesect-EXClassic Collection | Rare Holo EX |
| 18 | MistyClassic Collection | Rare Holo |
| 19 | Dark TyranitarClassic Collection | Rare |
| 25 | SneaselClassic Collection | Rare |
| 33 | Pikachu & Zekrom-GXClassic Collection | Rare Holo GX |
| 41 | Greninja BREAKClassic Collection | Rare BREAK |
| 43 | UxieClassic Collection | Rare |
| 47 | Crobat GClassic Collection | Uncommon |
| 50 | RaikouClassic Collection | Amazing Rare |
| 57 | Buzzwole-GXClassic Collection | Rare Holo GX |
| 58 | PikachuClassic Collection | Common |
| 69 | Erika's JigglypuffClassic Collection | Common |
| 85 | Rayquaza-EXClassic Collection | Rare Holo EX |
| 89 | Solgaleo-GXClassic Collection | Rare Holo GX |
| 94 | GengarClassic Collection | Rare Prime |
| 99 | Darkrai & Cresselia LEGENDClassic Collection | LEGEND |
| 100 | Darkrai & Cresselia LEGENDClassic Collection | LEGEND |
| 101 | NClassic Collection | Rare Ultra |
| 106 | Palkia LV.XClassic Collection | Rare Holo LV.X |
| 106 | Shining CelebiClassic Collection | Rare Secret |
| 106 | M Gardevoir-EXClassic Collection | Rare Holo EX |
| 108 | Scizor exClassic Collection | Rare Holo ex |
| 114 | Mew VMAXClassic Collection | Holo Rare VMAX |
| 123 | Arceus VSTARClassic Collection | Holo Rare VSTAR |
| 138 | Zacian VClassic Collection | Holo Rare V |
| 149 | LugiaClassic Collection | Rare Secret |
| 203 | MagikarpClassic Collection | Illustration Rare |
Card data updated Oct 2, 2026. Source: pokemontcg.io (TCGplayer USD, Cardmarket EUR).
What is in the 30th Celebration set
Pokémon TCG: 30th Celebration was released on Sep 16, 2026. The main set has 161 cards. Cards 1 to 128 form the numbered set, including 30 different Pikachu Rare cards (numbers 23–52). Everything above 128 is a secret card, which is why chase cards carry numbers such as 152/128.
| Rarity | Cards | Card numbers | Estimated pull rate |
|---|---|---|---|
| Common | 68 | within 1–128 | – |
| Rare | 18 | within 1–128 | – |
| Pikachu Rare | 30 | 23–52 | – |
| Double Rare | 12 | within 1–128 | 1 in 4 packs |
| Illustration Rare | 18 | 129–146 | 1 in 5 packs |
| Special Illustration Rare | 10 | 147–156 | 1 in 19 packs |
| Futuristic Rare | 2 | 157–158 | 1 in 99 packs |
| Secret Rare (RGB Mew) | 3 | R, G, B | 1 in 4,063 packs |
| Classic Collection | 30 | original numbers | 1 in 10 packs |
Pull rates are community estimates, not official figures. The 30th Celebration pull rate calculator turns them into your odds for any number of packs.
The chase cards
The set has one card far above the rest: Mew in three RGB versions (red, green and blue), trading at $3,750 to $4,000 ungraded. Below it sit the Classic Collection highlights: Lugia (Crystal) at $337, Charizard (Base Set) at $190 to $204 and Magikarp at $117. The Special Illustration Rares run from $38 to $211. The two Futuristic Rares are priced at $147 (Mew ex) and $103 (Mewtwo ex).
All prices are ungraded market prices from Sep 30, 2026. Price trackers disagree by 20–30% this early in a set’s life, and prices keep moving as more product is opened, so use the ranges as orientation rather than as a quote.
Using the list
Type a name or a card number into the search box; “152” finds the card printed as 152/128. The rarity buttons filter the main set in one tap, and the set selector switches between the main set and the Classic Collection. Individual prices are not available from the price feed yet for this new set (card data last updated Oct 2, 2026); the price column appears automatically once they are.
Planning a purchase? The 30th Celebration price guide shows the MSRP and price per pack of every sealed product. For cards from other sets, use the Pokémon card value checker, and see the grading calculator before sending a chase card to be graded.
Pokémon and Pokémon character names are trademarks of Nintendo, Creatures Inc. and GAME FREAK inc. CalcBrew is an independent fan tool and is not affiliated with or endorsed by them or The Pokémon Company.
Frequently asked questions
Cite this calculator
CalcBrew. (2026). 30th Celebration Card List. https://calcbrew.com/pokemon-30th-celebration-card-list“30th Celebration Card List.” CalcBrew, 2026, calcbrew.com/pokemon-30th-celebration-card-list.Link to https://calcbrew.com/pokemon-30th-celebration-card-list. Results are estimates; cite the underlying formula or data source for academic work.
Related tools
More in Games & Tests · All tools & games