Cups to Grams Converter
A cup of flour and a cup of sugar do not weigh the same, so a single “cups to grams” number is wrong for most recipes. Choose the ingredient, enter the cups (fractions like 0.33 or 0.75 are fine) and get grams and tablespoons based on real densities.
1 cup of all-purpose flour is
Cups
1
Grams
120
Tablespoons
16
Quick reference: flour, sugar and butter
| Amount | AP flour | Sugar | Butter |
|---|---|---|---|
| 1/4 cup | 30 g | 50 g | 57 g |
| 1/3 cup | 40 g | 67 g | 76 g |
| 1/2 cup | 60 g | 100 g | 114 g |
| 1 cup | 120 g | 200 g | 227 g |
📌 US cups (1 cup = 236.6 ml = 16 tbsp). Densities assume standard technique: flour spooned and leveled, brown sugar packed. Actual weight varies a few percent with humidity and handling — a kitchen scale is always more precise.
Share:
Cups to grams chart
| Ingredient | ¼ cup | ⅓ cup | ½ cup | 1 cup |
|---|---|---|---|---|
| All-purpose flour | 30 g | 40 g | 60 g | 120 g |
| Bread flour | 32 g | 42 g | 64 g | 127 g |
| Cake flour | 29 g | 38 g | 57 g | 114 g |
| Whole wheat flour | 33 g | 43 g | 65 g | 130 g |
| Granulated sugar | 50 g | 67 g | 100 g | 200 g |
| Brown sugar (packed) | 55 g | 73 g | 110 g | 220 g |
| Powdered sugar | 30 g | 40 g | 60 g | 120 g |
| Butter | 57 g | 76 g | 114 g | 227 g |
| Milk | 60 g | 80 g | 120 g | 240 g |
| Water | 59 g | 79 g | 118 g | 236 g |
| Heavy cream | 60 g | 79 g | 119 g | 238 g |
| Vegetable oil | 55 g | 73 g | 109 g | 218 g |
| Honey | 85 g | 113 g | 170 g | 340 g |
| Maple syrup | 81 g | 107 g | 161 g | 322 g |
| Cocoa powder | 25 g | 33 g | 50 g | 100 g |
| Rolled oats | 23 g | 30 g | 45 g | 90 g |
| White rice (uncooked) | 46 g | 62 g | 93 g | 185 g |
| Chocolate chips | 43 g | 57 g | 85 g | 170 g |
| Peanut butter | 65 g | 86 g | 129 g | 258 g |
US cup (236.6 ml), ingredients spooned and levelled, brown sugar packed. Going the other way? Grams to cups. Liquids by volume: ml to grams.
Frequently asked questions
Related tools
Currency ConverterPopularConvert EUR, USD, GBP, SEK and 20+ currencies for travel.ft-lbs to Nm ConverterConvert foot-pounds to Newton-metres instantly: 1 ft-lb = 1.3558 Nm. Torque converter for wheel nuts, engine…Grams to Cups ConverterFree grams to cups converter with real densities for 20+ baking ingredients: flour, sugar,ml to Grams ConverterConvert millilitres to grams (and grams to ml) for water, milk, oil, honey, flour, sugar and 25+ ingredients…Nm to ft-lbs ConverterConvert Newton-metres to foot-pounds instantly: 1 Nm = 0.7376 ft-lb. Torque converter for lug nuts, engine…Oven Temperature ConverterConvert oven temperature between fan and conventional heat, plus Celsius–Fahrenheit.
More in Units & Measurements · All converters