CalcBrew

PST to IST Converter

India Standard Time is 13 hours 30 minutes ahead of Pacific Time in winter and 12 hours 30 minutes ahead of during daylight saving time: to convert PST to IST, add 13 hours 30 minutes (or add 12 hours 30 minutes in summer). Live clocks for both zones are below, then a converter for any date and time, the full 24-hour chart and the best hours for a call.

Now in Pacific Time · Los Angeles

—:—:—

Now in India Standard Time · Mumbai

—:—:—

Convert a specific time

Pacific Time (PST/PDT)

India Standard Time (IST)

Share:

PST to IST conversion chart

Standard time (January) — IST is 13 hours 30 minutes ahead of PST/PDT
PSTISTPSTIST
12:00 AM1:30 PM12:00 PM1:30 AM (next day)
1:00 AM2:30 PM1:00 PM2:30 AM (next day)
2:00 AM3:30 PM2:00 PM3:30 AM (next day)
3:00 AM4:30 PM3:00 PM4:30 AM (next day)
4:00 AM5:30 PM4:00 PM5:30 AM (next day)
5:00 AM6:30 PM5:00 PM6:30 AM (next day)
6:00 AM7:30 PM6:00 PM7:30 AM (next day)
7:00 AM8:30 PM7:00 PM8:30 AM (next day)
8:00 AM9:30 PM8:00 PM9:30 AM (next day)
9:00 AM10:30 PM9:00 PM10:30 AM (next day)
10:00 AM11:30 PM10:00 PM11:30 AM (next day)
11:00 AM12:30 AM (next day)11:00 PM12:30 PM (next day)
Daylight saving time (July) — IST is 12 hours 30 minutes ahead of PST/PDT
PSTISTPSTIST
12:00 AM12:30 PM12:00 PM12:30 AM (next day)
1:00 AM1:30 PM1:00 PM1:30 AM (next day)
2:00 AM2:30 PM2:00 PM2:30 AM (next day)
3:00 AM3:30 PM3:00 PM3:30 AM (next day)
4:00 AM4:30 PM4:00 PM4:30 AM (next day)
5:00 AM5:30 PM5:00 PM5:30 AM (next day)
6:00 AM6:30 PM6:00 PM6:30 AM (next day)
7:00 AM7:30 PM7:00 PM7:30 AM (next day)
8:00 AM8:30 PM8:00 PM8:30 AM (next day)
9:00 AM9:30 PM9:00 PM9:30 AM (next day)
10:00 AM10:30 PM10:00 PM10:30 AM (next day)
11:00 AM11:30 PM11:00 PM11:30 AM (next day)

Daylight saving time and the PSTIST gap

Pacific Time (PST/PDT)US daylight saving time runs from the second Sunday in March to the first Sunday in November (clocks forward at 2:00 AM). UTC offset in January: UTC−8; in July: UTC−7.

India Standard Time (IST)IST does not observe daylight saving time, so its UTC offset is the same all year. UTC offset in January: UTC+5:30; in July: UTC+5:30.

Because the two zones switch on different dates (or only one of them switches), the gap changes twice a year. The converter above uses the exact switch dates for the date you enter, so it is always right — including the odd weeks in March/April and October/November.

Other time zone conversions

Frequently asked questions

Related tools

More in Dates & Time · All calculators