CalcBrew

PST to AEST Converter

Australian Eastern Time is 19 hours ahead of Pacific Time in winter and 17 hours ahead of during daylight saving time: to convert PST to AEST, add 19 hours (or add 17 hours in summer). Live clocks for both zones are below, then a converter for any date and time, the full 24-hour chart and the best hours for a call.

Now in Pacific Time · Los Angeles

—:—:—

Now in Australian Eastern Time · Sydney

—:—:—

Convert a specific time

Pacific Time (PST/PDT)

Australian Eastern Time (AEST/AEDT)

Share:

PST to AEST conversion chart

Standard time (January) — AEST/AEDT is 19 hours ahead of PST/PDT
PSTAESTPSTAEST
12:00 AM7:00 PM12:00 PM7:00 AM (next day)
1:00 AM8:00 PM1:00 PM8:00 AM (next day)
2:00 AM9:00 PM2:00 PM9:00 AM (next day)
3:00 AM10:00 PM3:00 PM10:00 AM (next day)
4:00 AM11:00 PM4:00 PM11:00 AM (next day)
5:00 AM12:00 AM (next day)5:00 PM12:00 PM (next day)
6:00 AM1:00 AM (next day)6:00 PM1:00 PM (next day)
7:00 AM2:00 AM (next day)7:00 PM2:00 PM (next day)
8:00 AM3:00 AM (next day)8:00 PM3:00 PM (next day)
9:00 AM4:00 AM (next day)9:00 PM4:00 PM (next day)
10:00 AM5:00 AM (next day)10:00 PM5:00 PM (next day)
11:00 AM6:00 AM (next day)11:00 PM6:00 PM (next day)
Daylight saving time (July) — AEST/AEDT is 17 hours ahead of PST/PDT
PSTAESTPSTAEST
12:00 AM5:00 PM12:00 PM5:00 AM (next day)
1:00 AM6:00 PM1:00 PM6:00 AM (next day)
2:00 AM7:00 PM2:00 PM7:00 AM (next day)
3:00 AM8:00 PM3:00 PM8:00 AM (next day)
4:00 AM9:00 PM4:00 PM9:00 AM (next day)
5:00 AM10:00 PM5:00 PM10:00 AM (next day)
6:00 AM11:00 PM6:00 PM11:00 AM (next day)
7:00 AM12:00 AM (next day)7:00 PM12:00 PM (next day)
8:00 AM1:00 AM (next day)8:00 PM1:00 PM (next day)
9:00 AM2:00 AM (next day)9:00 PM2:00 PM (next day)
10:00 AM3:00 AM (next day)10:00 PM3:00 PM (next day)
11:00 AM4:00 AM (next day)11:00 PM4:00 PM (next day)

Daylight saving time and the PSTAEST gap

Pacific Time (PST/PDT)US daylight saving time runs from the second Sunday in March to the first Sunday in November (clocks forward at 2:00 AM). UTC offset in January: UTC−8; in July: UTC−7.

Australian Eastern Time (AEST/AEDT)Australian daylight saving (NSW, VIC, ACT, SA, TAS) runs from the first Sunday in October to the first Sunday in April. UTC offset in January: UTC+11; in July: UTC+10.

Because the two zones switch on different dates (or only one of them switches), the gap changes twice a year. The converter above uses the exact switch dates for the date you enter, so it is always right — including the odd weeks in March/April and October/November.

Other time zone conversions

Frequently asked questions

Related tools

More in Dates & Time · All calculators