Lottery Payout Calculator
The billboard says $500 million; the check says something very different. Enter the advertised jackpot, the cash value (as a percentage or the published figure) and your tax rates to compare the lump sum after withholding and taxes with the 30-year annuity, payment by payment.
Lump sum (cash option)
$139.2M
in your pocket after all taxes
| Cash value | $240M |
| Federal withheld at payout (24 %) | −$57.6M |
| State / local (5 %) | −$12M |
| Check you receive | $170.4M |
| Extra federal due at tax time (37 % total) | −$31.2M |
Annuity (30 payments, +5 % a year)
$290M
total after taxes over 30 years
| First payment (gross → net) | $7.53M → $4.36M |
| Payment in year 30 (gross → net) | $30.98M → $17.97M |
| Gross total | $500M |
| Annuity net ÷ lump sum net | 2.08× |
Annuity payment schedule (all 30 years)
| Year | Gross | Net |
|---|---|---|
| 1 | $7.53M | $4.36M |
| 2 | $7.9M | $4.58M |
| 3 | $8.3M | $4.81M |
| 4 | $8.71M | $5.05M |
| 5 | $9.15M | $5.31M |
| 6 | $9.6M | $5.57M |
| 7 | $10.09M | $5.85M |
| 8 | $10.59M | $6.14M |
| 9 | $11.12M | $6.45M |
| 10 | $11.67M | $6.77M |
| 11 | $12.26M | $7.11M |
| 12 | $12.87M | $7.47M |
| 13 | $13.52M | $7.84M |
| 14 | $14.19M | $8.23M |
| 15 | $14.9M | $8.64M |
| 16 | $15.65M | $9.07M |
| 17 | $16.43M | $9.53M |
| 18 | $17.25M | $10M |
| 19 | $18.11M | $10.5M |
| 20 | $19.02M | $11.03M |
| 21 | $19.97M | $11.58M |
| 22 | $20.97M | $12.16M |
| 23 | $22.01M | $12.77M |
| 24 | $23.12M | $13.41M |
| 25 | $24.27M | $14.08M |
| 26 | $25.48M | $14.78M |
| 27 | $26.76M | $15.52M |
| 28 | $28.1M | $16.3M |
| 29 | $29.5M | $17.11M |
| 30 | $30.98M | $17.97M |
📌 Powerball and Mega Millions annuities are 30 graduated payments rising 5 % a year; the cash option is the present value the lottery would invest, published with each drawing. Tax rates are yours to enter: the top federal bracket applies to almost all of a jackpot, and a mandatory percentage is withheld before you see the money; several states levy no tax on lottery winnings. Not tax advice.
Share:
Worked example: $500 million jackpot
| Step | Lump sum | Annuity (30 yr) |
|---|---|---|
| Advertised jackpot | $500.0M | $500.0M |
| Cash value (48 %) | $240.0M | — |
| Federal withholding (24 %) | −$57.6M | per payment |
| Remaining federal to 37 % | −$31.2M | per payment |
| State tax (5 %) | −$12.0M | per payment |
| Net | $139.2M | $290.0M |
| First-year cash in hand | $139.2M | $4.4M |
Rates in the example are illustrative inputs, not a statement of current law. Investing the lump sum: compound interest calculator. Odds and expected value: probability calculator.
Frequently asked questions
Related tools
Margin & Markup CalculatorCalculate a product's gross profit in euros, profit margin % and markup % from cost and…Mortgage Payoff CalculatorFree mortgage payoff calculator: add an extra monthly, yearly or one-time payment to your mortgage and see…Net Worth CalculatorCalculate your net worth by subtracting liabilities from assets.Parlay CalculatorCombined bet total odds and payout. 2–10 selections.PMI CalculatorFree PMI calculator: see the private mortgage insurance you will pay per month from your home price, down…Present Value CalculatorCalculate the present value of a future sum from discount rate and time.
More in Finance & Loans · All calculators